Home > Products  > Crushing Equipment

Hydraulic Cone Crusher

hydraulic cone crusher is widely used in the mining ,such as :aggregate field,concrete mixing plant,dry mortar plant desulfurization,quartz sand,etc

Application:Aggregate field,concrete mixing plant,dry mortar plant desulfurization,quartz sand,etc.

Hydraulic Cone Crusher

Introduction

The crushing principle of hydraulic cone crusher machine is finished between fixed cone plate and movable cone plate. The motor drives the horizontal axis of the crusher machine through triangle belt and pulley, the horizontal axis drives the eccentric shaft bush to rotate through gear transmission. The eccentric shaft drives the main shaft to make the movable cone plate swing at a regulated track from time to time, the materials are crushed due to constant pressed and crooked in the crushing cavity. The finished products are discharged from the discharging opening.

Hydraulic Cone Crusher


Advantage

1.consumption less, low operation cost

2.large crushing ratio, high production efficiency

3.laminated crushed, finished grain shape excellent

4.various crushing cavity type, flexible application

5.thin oil lubrication, reliable and advanced,longer life

6.easy to automatic control,maximum reliability and flexibility

7.hydraulic protection,a high degree of automation, reduce downtime

Hydraulic Cone Crusher

Hydraulic Cone Crusher

Hydraulic Cone Crusher

Hydraulic Cone Crusher

Parameter

Type Model Diamenter of Crushing Cone(mm) Feeding Size(mm) Range of Discharge Opening(mm) Capacity(t/h) Main Motor Power(kw) Weight(kg) Overall Dimensions(mm)
3´ FT HCB-0910 914 ≤ 85 9-22 45-91 75 9980 2656x1636x2241
HCB-0917 ≤ 150 13-38 59-163
HCB-0918 ≤ 150 25-38 118-163
HCB-0904 ≤ 35 3-13 27-90 10530
HCB-0906 ≤ 65 3-16 27-100
HCB-0907 ≤ 85 6-19 59-129
4.25´ FT HCB-1313 1395 ≤ 115 13-31 109-181 160 22460 2983x1866x3156
HCB-1321 ≤ 178 16-38 132-253
HCB-1324 ≤ 205 19-51 172-349
HCB-1325 ≤ 220 25-51 236-358
HCB-1306 ≤ 54 3-16 36-163 22590
HCB-1308 ≤ 76 6-16 85-163
HCB-1310 ≤ 89 8-25 109-227
HCB-1313 ≤ 113 16-25 209-236
5.5´ FT HCB-1620 1676 ≤ 178 13-38 181-327 220 43270 3941x2954x3771
HCB-1624 ≤ 205 22-51 258-417
HCB-1626 ≤ 228 25-64 199-635
HCB-1636 ≤ 313 38-64 431-630
HCB-1607 ≤ 60 5-13 90-209 43870
HCB-1608 ≤ 76 6-19 136-281
HCB-1613 ≤ 113 10-25 190-336
HCB-1614 ≤ 113 13-25 253-336
7´ FT HCB-2127 2134 ≤ 236 19-38 511-1034 400 86730 4613x3302x4638
HCB-2133 ≤ 284 25-51 862-1424
HCB-2136 ≤ 314 31-64 1125-1814
HCB-2146 ≤ 391 38-64 1252-1941
HCB-2110 ≤ 89 5-16 218-463 89500
HCB-2113 ≤ 113 10-19 404-580
HCB-2117 ≤ 151 13-25 517-680
  HCB-2120 ≤ 172 16-25 580-744

Related Case Recommendation

ONLINE MESSAGE

If you are interested in our products or have any questions, please click online staff to consult or leave us a message.